Courses
Total Courses:
3671
Page: 113 of 184
Page: 113 of 184
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Calculus II | Bachelor of Science in Chemistry (International Program) | 4 | ICMA 213 | 1, 2, 3 |
| Cell Biology | Bachelor of Science in Chemistry (International Program) | 4 | ICBI 216 | 1, 2, 3 |
| Computational Chemistry | Bachelor of Science in Chemistry (International Program) | 4 | ICCH 336 | 1, 2, 3 |
| Computer Essentials | Bachelor of Science in Chemistry (International Program) | 4 | ICNS 141 | 1, 2, 3 |
| Creative Writing | Bachelor of Science in Chemistry (International Program) | 4 | ICCM 204 | 1, 2, 3 |
| Developmental Psychology I | Bachelor of Science in Chemistry (International Program) | 4 | ICSS 251 | 1, 2, 3 |
| Developmental Psychology II | Bachelor of Science in Chemistry (International Program) | 4 | ICSS 252 | 1, 2, 3 |
| Diverse English Speaking Cultures | Bachelor of Science in Chemistry (International Program) | 4 | ICEG 342 | 1, 2, 3 |
| Drug Use and Behavior | Bachelor of Science in Chemistry (International Program) | 4 | ICSS 355 | 1, 2, 3 |
| Economic Geography | Bachelor of Science in Chemistry (International Program) | 4 | ICSS 361 | 1, 2, 3 |
| Economic Problem in Southeast Asia | Bachelor of Science in Chemistry (International Program) | 4 | ICSS 334 | 1, 2, 3 |
| Ecosystems and Natural Resources | Bachelor of Science in Chemistry (International Program) | 4 | ICNS 153 | 1, 2, 3 |
| Elementary Art Theory | Bachelor of Science in Chemistry (International Program) | 4 | ICHM 140 | 1, 2, 3 |
| Elementary Burmese I | Bachelor of Science in Chemistry (International Program) | 4 | ICML 181 | 1, 2, 3 |
| Elementary Burmese II | Bachelor of Science in Chemistry (International Program) | 4 | ICML 182 | 1, 2, 3 |
| Elementary Burmese III | Bachelor of Science in Chemistry (International Program) | 4 | ICML 183 | 1, 2, 3 |
| Elementary Cambodian I | Bachelor of Science in Chemistry (International Program) | 4 | ICML 191 | 1, 2, 3 |
| Elementary Cambodian II | Bachelor of Science in Chemistry (International Program) | 4 | ICML 192 | 1, 2, 3 |
| Elementary Cambodian III | Bachelor of Science in Chemistry (International Program) | 4 | ICML 193 | 1, 2, 3 |
| Elementary Chinese I | Bachelor of Science in Chemistry (International Program) | 4 | ICML 131 | 1, 2, 3 |
‹ First < 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 > Last ›
