Courses
Total Courses:
3671
Page: 10 of 184
Page: 10 of 184
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Modern History of Southeast Asia c. 1800-1948 | Bachelor of Arts in Social Science (International Program) | 4 | ICSA 208 | 1, 2, 3 |
| Modern Social Theory | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 303 | 1, 2, 3 |
| NGOs and Political and Business Contexts | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 369 | 1, 2, 3 |
| North America c. 1763-1900 | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 243 | 1, 2, 3 |
| Paradigms in the Social Science I | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 205 | 1, 2, 3 |
| Paradigms in the Social Science II | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 206 | 1, 2, 3 |
| Patterns and Consequences of Development | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 360 | 1, 2, 3 |
| Peasant Societies in Southeast Asia | Bachelor of Arts in Social Science (International Program) | 4 | ICSA 212 | 1, 2, 3 |
| Political Movements | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 309 | 1, 2, 3 |
| Political Systems of Southeast Asia | Bachelor of Arts in Social Science (International Program) | 4 | ICSA 206 | 1, 2, 3 |
| Political Systems of Southeast Asia I | Bachelor of Arts in Social Science (International Program) | 4 | ICSA 317 | 1, 2, 3 |
| Political Systems of Southeast Asia II | Bachelor of Arts in Social Science (International Program) | 4 | ICSA 318 | 1, 2, 3 |
| Population and Migration in the Modern World | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 263 | 1, 2, 3 |
| Population Movements and Diasporas in Southeast Asia | Bachelor of Arts in Social Science (International Program) | 4 | ICSA 412 | 1, 2, 3 |
| Poverty and Rural Development in Southeast Asia | Bachelor of Arts in Social Science (International Program) | 4 | ICSA 213 | 1, 2, 3 |
| Religion in the Americas | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 355 | 1, 2, 3 |
| Religion, Society and Politics in Mainland Southeast Asia | Bachelor of Arts in Social Science (International Program) | 4 | ICSA 321 | 1, 2, 3 |
| Religion, Society and Politics in Maritime Southeast Asia | Bachelor of Arts in Social Science (International Program) | 4 | ICSA 322 | 1, 2, 3 |
| Religion, Society and the State | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 382 | 1, 2, 3 |
| Research Methods in the Social Sciences | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 301 | 1, 2, 3 |
