Courses
Total Courses:
3671
Page: 12 of 184
Page: 12 of 184
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Special Topics in History I | Bachelor of Arts in Social Science (International Program) | 2 | ICSO 396 | 1, 2, 3 |
| Special Topics in History II | Bachelor of Arts in Social Science (International Program) | 2 | ICSO 397 | 1, 2, 3 |
| Special Topics in Social Science I | Bachelor of Arts in Social Science (International Program) | 2 | ICSO 398 | 1, 2, 3 |
| Special Topics in Social Science II | Bachelor of Arts in Social Science (International Program) | 2 | ICSO 399 | 1, 2, 3 |
| Thai Arts (SAS Majors) | Bachelor of Arts in Social Science (International Program) | 4 | ICSA 251 | 1, 2, 3 |
| Thai Economic History | Bachelor of Arts in Social Science (International Program) | 4 | ICSA 255 | 1, 2, 3 |
| Thai Society and Culture | Bachelor of Arts in Social Science (International Program) | 4 | ICSA 253 | 1, 2, 3 |
| The European Ancient Regime and Revolution, c.1700-c.1830 | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 253 | 1, 2, 3 |
| The European Renaissance: Culture and Context | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 256 | 1, 2, 3 |
| The European Union: Development, Institutions, and Politics | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 247 | 1, 2, 3 |
| The History of Southeast Asia up to 1800 | Bachelor of Arts in Social Science (International Program) | 4 | ICSA 203 | 1, 2, 3 |
| The History of the World Economy | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 207 | 1, 2, 3 |
| The Indian Sub-Continent since c.1500 | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 235 | 1, 2, 3 |
| The Indian Sub-Continent up to c.1500 | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 234 | 1, 2, 3 |
| The Middle East Since 1800 | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 239 | 1, 2, 3 |
| The Social Impact of Science and Technology on Society | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 281 | 1, 2, 3 |
| The United States and Canada Since 1900 | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 244 | 1, 2, 3 |
| The World Economy Since 1945 | Bachelor of Arts in Social Science (International Program) | 0 | ICSO 264 | 1, 2, 3 |
| Tourism: Developments and Cultural Change | Bachelor of Arts in Social Science (International Program) | 4 | ICSO 390 | 1, 2, 3 |
| Urban Anthropology of Southeast Asia | Bachelor of Arts in Social Science (International Program) | 4 | ICSA 431 | 1, 2, 3 |
