Courses
Total Courses:
3671
Page: 23 of 184
Page: 23 of 184
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Elementary Thai II | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICML 162 | 1, 2, 3 |
| Elementary Thai III | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICML 163 | 1, 2, 3 |
| Elements of Knowledge Representation | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICHM 213 | 1, 2, 3 |
| English Resources Skills | Bachelor of Business Administration in Business Economics (International Program) | 0 | ICME 100 | 1, 2, 3 |
| Environmental Issues: Past, Present and Future | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICNS 257 | 1, 2, 3 |
| Essentials of Marine Life | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICNS 255 | 1, 2, 3 |
| Essentials of the Food Industry | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICNS 212 | 1, 2, 3 |
| Ethics and Technology | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICHM 206 | 1, 2, 3 |
| Europe History since 1945 | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICSS 246 | 1, 2, 3 |
| Exploring Global Realities | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICCM 202 | 1, 2, 3 |
| Film Studies | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICHM 218 | 1, 2, 3 |
| First and Second Language Development | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICEG 484 | 1, 2, 3 |
| Freshman Seminar | Bachelor of Business Administration in Business Economics (International Program) | 0 | ICID 100 | 1, 2, 3 |
| Fundamental Biology | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICNS 111 | 1, 2, 3 |
| Fundamental Chemistry | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICNS 121 | 1, 2, 3 |
| Fundamental Financial Accounting | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICMB 211 | 1, 2, 3 |
| Fundamental Mathematics | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICNS 103 | 1, 2, 3 |
| Fundamental of Computer Science | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICNS 143 | 1, 2, 3 |
| Fundamental Physics | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICNS 131 | 1, 2, 3 |
| Fundamental Statistics | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICNS 104 | 1, 2, 3 |
