Courses
Total Courses:
3671
Page: 21 of 184
Page: 21 of 184
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Business Law | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICMB 341 | 1, 2, 3 |
| Business Plan for Entrepreneur | Bachelor of Business Administration in Business Economics (International Program) | 8 | ICMB 494 | 1, 2, 3 |
| Business Practices | Bachelor of Business Administration in Business Economics (International Program) | 8 | ICMB 495 | 1, 2, 3 |
| Computer Essentials | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICNS 141 | 1, 2, 3 |
| Computer Software Usage Skills | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICMB 282 | 1, 2, 3 |
| Creative Writing | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICCM 204 | 1, 2, 3 |
| Developmental Psychology I | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICSS 251 | 1, 2, 3 |
| Developmental Psychology II | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICSS 252 | 1, 2, 3 |
| Diverse English Speaking Cultures | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICEG 342 | 1, 2, 3 |
| Drug Use and Behavior | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICSS 355 | 1, 2, 3 |
| Econometrics | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICBE 448 | 1, 2, 3 |
| Economic Geography | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICSS 361 | 1, 2, 3 |
| Economic Problem in Southeast Asia | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICSS 334 | 1, 2, 3 |
| Ecosystems and Natural Resources | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICNS 153 | 1, 2, 3 |
| Elementary Art Theory | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICHM 140 | 1, 2, 3 |
| Elementary Burmese I | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICML 181 | 1, 2, 3 |
| Elementary Burmese II | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICML 182 | 1, 2, 3 |
| Elementary Burmese III | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICML 183 | 1, 2, 3 |
| Elementary Cambodian I | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICML 191 | 1, 2, 3 |
| Elementary Cambodian II | Bachelor of Business Administration in Business Economics (International Program) | 4 | ICML 192 | 1, 2, 3 |
