Courses
Total Courses:
3671
Page: 35 of 184
Page: 35 of 184
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Financial Management | Bachelor of Business Administration in Finance (International Program) | 4 | ICMF 372 | 1, 2, 3 |
| First and Second Language Development | Bachelor of Business Administration in Finance (International Program) | 4 | ICEG 484 | 1, 2, 3 |
| Freshman Seminar | Bachelor of Business Administration in Finance (International Program) | 0 | ICID 100 | 1, 2, 3 |
| Fundamental Biology | Bachelor of Business Administration in Finance (International Program) | 4 | ICNS 111 | 1, 2, 3 |
| Fundamental Chemistry | Bachelor of Business Administration in Finance (International Program) | 4 | ICNS 121 | 1, 2, 3 |
| Fundamental Financial Accounting | Bachelor of Business Administration in Finance (International Program) | 4 | ICMB 211 | 1, 2, 3 |
| Fundamental Mathematics | Bachelor of Business Administration in Finance (International Program) | 4 | ICNS 103 | 1, 2, 3 |
| Fundamental of Computer Science | Bachelor of Business Administration in Finance (International Program) | 4 | ICNS 143 | 1, 2, 3 |
| Fundamental Statistics | Bachelor of Business Administration in Finance (International Program) | 4 | ICNS 104 | 1, 2, 3 |
| General Geology | Bachelor of Business Administration in Finance (International Program) | 4 | ICNS 161 | 1, 2, 3 |
| Globalization and the Modern World | Bachelor of Business Administration in Finance (International Program) | 4 | ICSS 203 | 1, 2, 3 |
| Health Education | Bachelor of Business Administration in Finance (International Program) | 2 | ICHE 101 | 1, 2, 3 |
| History of Southeast Asia in the Modern Period | Bachelor of Business Administration in Finance (International Program) | 4 | ICSS 212 | 1, 2, 3 |
| Hominid Evolution and Primate Society | Bachelor of Business Administration in Finance (International Program) | 4 | ICNS 115 | 1, 2, 3 |
| Integrated Biology | Bachelor of Business Administration in Finance (International Program) | 4 | ICNS 112 | 1, 2, 3 |
| Intensive Mathematics | Bachelor of Business Administration in Finance (International Program) | 0 | ICNS 100 | 1, 2, 3 |
| Intermediate Drawing | Bachelor of Business Administration in Finance (International Program) | 4 | ICHM 242 | 1, 2, 3 |
| Intermediate English Communication I | Bachelor of Business Administration in Finance (International Program) | 4 | ICCM 104 | 1, 2, 3 |
| Intermediate English Communication I | Bachelor of Business Administration in Finance (International Program) | 4 | ICCM 104 | 1, 2, 3 |
| Intermediate English Communication II | Bachelor of Business Administration in Finance (International Program) | 4 | ICCM 105 | 1, 2, 3 |
