Courses
Total Courses: 
			3671			 
Page: 38 of 184
			  
			
			
			Page: 38 of 184
| Course Title | Programme | Credit | Course Code | Semester Offered  | 
				
|---|---|---|---|---|
| Introduction to the Economics of Southeast Asia | Bachelor of Business Administration in Finance (International Program) | 4 | ICSS 216 | 1, 2, 3 | 
| Investment Analysis and Portfolio Management | Bachelor of Business Administration in Finance (International Program) | 4 | ICMF 379 | 1, 2, 3 | 
| Language and Culture | Bachelor of Business Administration in Finance (International Program) | 4 | ICEG 344 | 1, 2, 3 | 
| Latin America since 1800 | Bachelor of Business Administration in Finance (International Program) | 4 | ICSS 241 | 1, 2, 3 | 
| Literature into Film | Bachelor of Business Administration in Finance (International Program) | 4 | ICEG 265 | 1, 2, 3 | 
| Macroeconomics | Bachelor of Business Administration in Finance (International Program) | 4 | ICMB 204 | 1, 2, 3 | 
| Management and Organizational Behavior | Bachelor of Business Administration in Finance (International Program) | 4 | ICMB 234 | 1, 2, 3 | 
| Managerial Accounting | Bachelor of Business Administration in Finance (International Program) | 4 | ICMB 212 | 1, 2, 3 | 
| Microeconomics | Bachelor of Business Administration in Finance (International Program) | 4 | ICMB 203 | 1, 2, 3 | 
| Money and Capital Markets | Bachelor of Business Administration in Finance (International Program) | 4 | ICMF 377 | 1, 2, 3 | 
| Moral and Ethical Studies | Bachelor of Business Administration in Finance (International Program) | 4 | ICHM 106 | 1, 2, 3 | 
| Multinational Corporate Finance | Bachelor of Business Administration in Finance (International Program) | 4 | ICMF 375 | 1, 2, 3 | 
| Mushrooms, Molds and Mankind | Bachelor of Business Administration in Finance (International Program) | 4 | ICNS 116 | 1, 2, 3 | 
| Mushrooms, Molds and Mankind | Bachelor of Business Administration in Finance (International Program) | 4 | ICNS 116 | 1, 2, 3 | 
| Music Appreciation | Bachelor of Business Administration in Finance (International Program) | 4 | ICHM 105 | 1, 2, 3 | 
| North America History c. 1763-1900 | Bachelor of Business Administration in Finance (International Program) | 4 | ICSS 243 | 1, 2, 3 | 
| North America History since 1900 | Bachelor of Business Administration in Finance (International Program) | 4 | ICSS 244 | 1, 2, 3 | 
| Operations Management | Bachelor of Business Administration in Finance (International Program) | 4 | ICMB 364 | 1, 2, 3 | 
| Physical Education: American Flag Football | Bachelor of Business Administration in Finance (International Program) | 1 | ICPE 118 | 1, 2, 3 | 
| Physical Education: Badminton | Bachelor of Business Administration in Finance (International Program) | 1 | ICPE 101 | 1, 2, 3 | 
