Courses
Total Courses:
3671
Page: 83 of 184
Page: 83 of 184
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Project Seminar | Bachelor of Engineering in Computer Engineering (International Program) | 4 | EGCI 491 | 1, 2, 3 |
| Psychological Approaches to Personality | Bachelor of Engineering in Computer Engineering (International Program) | 4 | ICSS 254 | 1, 2, 3 |
| Refresher Mathematics | Bachelor of Engineering in Computer Engineering (International Program) | 0 | ICNS 015 | 1, 2, 3 |
| Regional Geography of Southeast Asia | Bachelor of Engineering in Computer Engineering (International Program) | 4 | ICSS 211 | 1, 2, 3 |
| Religious Experience and Traditions | Bachelor of Engineering in Computer Engineering (International Program) | 4 | ICSS 136 | 1, 2, 3 |
| Russia and the Soviet Union Since 1825 | Bachelor of Engineering in Computer Engineering (International Program) | 4 | ICSS 260 | 1, 2, 3 |
| Russia and the Soviet Union up to 1825 | Bachelor of Engineering in Computer Engineering (International Program) | 4 | ICSS 259 | 1, 2, 3 |
| Science, Technology and Environment | Bachelor of Engineering in Computer Engineering (International Program) | 4 | ICNS 154 | 1, 2, 3 |
| SEA Arts I | Bachelor of Engineering in Computer Engineering (International Program) | 4 | ICSS 335 | 1, 2, 3 |
| Selected Topics in Sports | Bachelor of Engineering in Computer Engineering (International Program) | 1 | ICPE 124 | 1, 2, 3 |
| Self Defense | Bachelor of Engineering in Computer Engineering (International Program) | 1 | ICPE 115 | 1, 2, 3 |
| Social Institutions | Bachelor of Engineering in Computer Engineering (International Program) | 4 | ICSS 202 | 1, 2, 3 |
| Social Psychology | Bachelor of Engineering in Computer Engineering (International Program) | 4 | ICSS 253 | 1, 2, 3 |
| Software Engineering | Bachelor of Engineering in Computer Engineering (International Program) | 4 | EGCI 341 | 1, 2, 3 |
| Southeast Asian Ecology | Bachelor of Engineering in Computer Engineering (International Program) | 4 | ICNS 152 | 1, 2, 3 |
| Southeast Asian Political Systems | Bachelor of Engineering in Computer Engineering (International Program) | 4 | ICSS 213 | 1, 2, 3 |
| Southeast Asian Religious and Cultural Traditions | Bachelor of Engineering in Computer Engineering (International Program) | 4 | ICSS 215 | 1, 2, 3 |
| Southeast Asian Studies | Bachelor of Engineering in Computer Engineering (International Program) | 4 | ICSS 121 | 1, 2, 3 |
| Southeast Asian Women | Bachelor of Engineering in Computer Engineering (International Program) | 4 | ICSS 214 | 1, 2, 3 |
| Statistics for Research in Computer Engineering | Bachelor of Engineering in Computer Engineering (International Program) | 4 | EGCI 305 | 1, 2, 3 |
