Courses
Total Courses:
3671
Page: 90 of 184
Page: 90 of 184
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Intermediate Computer Programming | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICCS 202 | 1, 2, 3 |
| Intermediate Drawing | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICHM 242 | 1, 2, 3 |
| Intermediate English Communication I | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICCM 104 | 1, 2, 3 |
| Intermediate English Communication II | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICCM 105 | 1, 2, 3 |
| Intermediate English Communication III | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICCM 106 | 1, 2, 3 |
| Intermediate Logic | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICHM 202 | 1, 2, 3 |
| Intermediate Macroeconomics | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICBE 343 | 1, 2, 3 |
| Intermediate Microeconomics | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICBE 342 | 1, 2, 3 |
| Intermediate Photography | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICHM 144 | 1, 2, 3 |
| Introduction to Archaeology | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 137 | 1, 2, 3 |
| Introduction to Asian Philosophy | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICHM 107 | 1, 2, 3 |
| Introduction to Astronomy | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICNS 133 | 1, 2, 3 |
| Introduction to Australasian History since 1770 | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 237 | 1, 2, 3 |
| Introduction to Combinatorial | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICMA 319 | 1, 2, 3 |
| Introduction to Computer Programming | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICCS 101 | 1, 2, 3 |
| Introduction to Cross-Cultural Psychology | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 258 | 1, 2, 3 |
| Introduction to Democracy as a Political System | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 375 | 1, 2, 3 |
| Introduction to Drawing | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICHM 241 | 1, 2, 3 |
| Introduction to Economics | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 114 | 1, 2, 3 |
| Introduction to Educational Psychology | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 257 | 1, 2, 3 |
