Courses
Total Courses:
3671
Page: 89 of 184
Page: 89 of 184
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Europe History since 1945 | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 246 | 1, 2, 3 |
| Experimental Design | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICMA 352 | 1, 2, 3 |
| Exploring Global Realities | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICCM 202 | 1, 2, 3 |
| Film Studies | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICHM 218 | 1, 2, 3 |
| Financial Management | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICMF 372 | 1, 2, 3 |
| First and Second Language Development | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICEG 484 | 1, 2, 3 |
| Fluid Dynamics | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICMA 341 | 1, 2, 3 |
| Freshman Seminar | Bachelor of Science in Applied Mathematics (International Program) | 0 | ICID 100 | 1, 2, 3 |
| Fundamental Financial Accounting | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICMB 211 | 1, 2, 3 |
| Fundamental of Computer Science | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICNS 143 | 1, 2, 3 |
| General Chemistry I | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICCH 210 | 1, 2, 3 |
| General Geology | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICNS 161 | 1, 2, 3 |
| Globalization and the Modern World | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 203 | 1, 2, 3 |
| Health Education | Bachelor of Science in Applied Mathematics (International Program) | 2 | ICHE 101 | 1, 2, 3 |
| History of Southeast Asia in the Modern Period | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 212 | 1, 2, 3 |
| Hominid Evolution and Primate Society | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICNS 115 | 1, 2, 3 |
| Integrated Laboratory in Biological Sciences I | Bachelor of Science in Applied Mathematics (International Program) | 2 | ICBI 102 | 1, 2, 3 |
| Integrated Laboratory Techniques in Chemistry I | Bachelor of Science in Applied Mathematics (International Program) | 2 | ICCH 224 | 1, 2, 3 |
| Integrated Laboratory Techniques in Physics I | Bachelor of Science in Applied Mathematics (International Program) | 2 | ICPY 341 | 1, 2, 3 |
| Intensive Mathematics | Bachelor of Science in Applied Mathematics (International Program) | 0 | ICNS 100 | 1, 2, 3 |
