Courses
Total Courses:
3671
Page: 96 of 184
Page: 96 of 184
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Science, Technology and Environment | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICNS 154 | 1, 2, 3 |
| Scientific Research and Presentation | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSC 302 | 1, 2, 3 |
| SEA Arts I | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 335 | 1, 2, 3 |
| Selected Topics in Sports | Bachelor of Science in Applied Mathematics (International Program) | 1 | ICPE 124 | 1, 2, 3 |
| Self Defense | Bachelor of Science in Applied Mathematics (International Program) | 1 | ICPE 115 | 1, 2, 3 |
| Seminar in Applied Mathematics | Bachelor of Science in Applied Mathematics (International Program) | 2 | ICMA 445 | 1, 2, 3 |
| Set Theory | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICMA 423 | 1, 2, 3 |
| Social Institutions | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 202 | 1, 2, 3 |
| Social Psychology | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 253 | 1, 2, 3 |
| Southeast Asian Ecology | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICNS 152 | 1, 2, 3 |
| Southeast Asian Political Systems | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 213 | 1, 2, 3 |
| Southeast Asian Religious and Cultural Traditions | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 215 | 1, 2, 3 |
| Southeast Asian Studies | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 121 | 1, 2, 3 |
| Southeast Asian Women | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSS 214 | 1, 2, 3 |
| Special Functions | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICMA 331 | 1, 2, 3 |
| Special Topics in Applied Mathematics I | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICMA 393 | 1, 2, 3 |
| Special Topics in Applied Mathematics II | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICMA 395 | 1, 2, 3 |
| Special Topics in Applied Mathematics III | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICMA 484 | 1, 2, 3 |
| Special Topics in Applied Mathematics IV | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICMA 485 | 1, 2, 3 |
| Statistics | Bachelor of Science in Applied Mathematics (International Program) | 4 | ICSC 303 | 1, 2, 3 |
