Courses
Total Courses: 
			3671			 
Page: 56 of 184
			  
			
			
			Page: 56 of 184
|  | ||||
| Course Title | Programme | Credit | Course Code | Semester Offered | 
|---|---|---|---|---|
| French II for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 142 | 1, 2, 3 | 
| French III for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 143 | 1, 2, 3 | 
| French IV for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 144 | 1, 2, 3 | 
| French IX for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 149 | 1, 2, 3 | 
| French V for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 145 | 1, 2, 3 | 
| French VI for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 146 | 1, 2, 3 | 
| French VII for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 147 | 1, 2, 3 | 
| French VIII for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 148 | 1, 2, 3 | 
| French X for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 150 | 1, 2, 3 | 
| French XI for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 151 | 1, 2, 3 | 
| Freshman Seminar | Bachelor of Business Administration in International Hospitality Management (International Program) | 0 | ICID 100 | 1, 2, 3 | 
| Front Office Mangement | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICIH 412 | 1, 2, 3 | 
| Fundamental Marketing | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHT 221 | 1, 2, 3 | 
| Fundamental Mathematics | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICNS 103 | 1, 2, 3 | 
| Fundamental Statistics | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICNS 104 | 1, 2, 3 | 
| German I for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 161 | 1, 2, 3 | 
| German II for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 162 | 1, 2, 3 | 
| German III for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 163 | 1, 2, 3 | 
| German IV for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 164 | 1, 2, 3 | 
| German IX for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 169 | 1, 2, 3 | 
