Courses
Total Courses:
3671
Page: 57 of 184
Page: 57 of 184
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| German V for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 165 | 1, 2, 3 |
| German VI for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 166 | 1, 2, 3 |
| German VII for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 167 | 1, 2, 3 |
| German VIII for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 168 | 1, 2, 3 |
| German X for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 170 | 1, 2, 3 |
| German XI for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 171 | 1, 2, 3 |
| Hospitality and Tourism Research Methodology | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHT 490 | 1, 2, 3 |
| Hospitality Management: Internship I | Bachelor of Business Administration in International Hospitality Management (International Program) | 12 | ICHT 391 | 1, 2, 3 |
| Hospitality Management: Internship II | Bachelor of Business Administration in International Hospitality Management (International Program) | 12 | ICHT 491 | 1, 2, 3 |
| Housekeeping Management | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICIH 413 | 1, 2, 3 |
| Human Resources Management and Development | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHT 311 | 1, 2, 3 |
| Incentive and Convention Management | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICIH 424 | 1, 2, 3 |
| Information Technology in Hospitality Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICIH 341 | 1, 2, 3 |
| Intensive Mathematics | Bachelor of Business Administration in International Hospitality Management (International Program) | 0 | ICNS 100 | 1, 2, 3 |
| Intermediate Drawing | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHM 242 | 1, 2, 3 |
| Intermediate English Communication I | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICCM 104 | 1, 2, 3 |
| Intermediate English Communication II | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICCM 105 | 1, 2, 3 |
| Intermediate English Communication III | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICCM 106 | 1, 2, 3 |
| Intermediate Logic | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHM 202 | 1, 2, 3 |
| Intermediate Photography | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHM 144 | 1, 2, 3 |
