Courses
Total Courses: 
			3671			 
Page: 60 of 184
			  
			
			
			Page: 60 of 184
|  | ||||
| Course Title | Programme | Credit | Course Code | Semester Offered | 
|---|---|---|---|---|
| Physical Education: Volleyball | Bachelor of Business Administration in International Hospitality Management (International Program) | 1 | ICPE 107 | 1, 2, 3 | 
| Politics and Ethics | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHM 205 | 1, 2, 3 | 
| Principles of Accounting | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHT 212 | 1, 2, 3 | 
| Principles of Tour Guiding | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICIH 435 | 1, 2, 3 | 
| Refresher Mathematics | Bachelor of Business Administration in International Hospitality Management (International Program) | 0 | ICNS 015 | 1, 2, 3 | 
| Revenue Management in Hospitality Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICIH 403 | 1, 2, 3 | 
| Selected Topics in Sports | Bachelor of Business Administration in International Hospitality Management (International Program) | 1 | ICPE 124 | 1, 2, 3 | 
| Self Defense | Bachelor of Business Administration in International Hospitality Management (International Program) | 1 | ICPE 115 | 1, 2, 3 | 
| Spanish I for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 181 | 1, 2, 3 | 
| Spanish II for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 182 | 1, 2, 3 | 
| Spanish III for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 183 | 1, 2, 3 | 
| Spanish IV for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 184 | 1, 2, 3 | 
| Spanish IX for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 189 | 1, 2, 3 | 
| Spanish V for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 185 | 1, 2, 3 | 
| Spanish VI for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 186 | 1, 2, 3 | 
| Spanish VII for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 187 | 1, 2, 3 | 
| Spanish VIII for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 188 | 1, 2, 3 | 
| Spanish X for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 190 | 1, 2, 3 | 
| Spanish XI for Hospitality and Tourism Industry | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICHL 191 | 1, 2, 3 | 
| Sport Event Management | Bachelor of Business Administration in International Hospitality Management (International Program) | 4 | ICIH 422 | 1, 2, 3 | 
