Courses
Total Courses:
1014
Page: 2 of 51
Page: 2 of 51
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| ANALISIS WACANA | Bachelor of Arts | 4 | AB-4303 | 1 |
| Analysing Talk | Bachelor of Arts | 4 | AC 2204 | 1 |
| ANALYSING TALK | Bachelor of Arts | 4 | AN-2203 | 2 |
| Analysing Visual Communication | Bachelor of Arts | 4 | AC 2202 | 1 |
| Analysing Written Discourse | Bachelor of Arts | 4 | AN-2301 | 2 |
| ANALYSING WRITTEN DISCOURSE | Bachelor of Arts | 4 | AN-2301 | 2 |
| Analysing Written Genres | Bachelor of Arts | 4 | AC 2201 | 1 |
| Anthropology of Food | Bachelor of Arts | 4 | AZ-4310 | 2 |
| Anthropology of Religion | Bachelor of Arts | 4 | AA-4204/AZ-4303 | 2 |
| APPLIED ENVIRONMENTAL ECONOMICS | Bachelor of Arts | 4 | BE-4301 | 2 |
| Applied Research Methods in Social Sciences | Bachelor of Arts | 4 | AD 2303 | 1 |
| Arabic I | Bachelor of Arts | 4 | LA 1403 | 1 |
| Arabic II | Bachelor of Arts | 4 | LA 2403 | 1 |
| Arabic III | Bachelor of Arts | 4 | LA 2404 | 1 |
| Arabic IV | Bachelor of Arts | 4 | LA 3402 | 1 |
| Arabic V | Bachelor of Arts | 4 | LA 3403 | 1 |
| Art and Design History | Bachelor of Arts | 4 | AX-2302 | 2 |
| Art History | Bachelor of Arts | 4 | AR 2202 | 1 |
| ASAS PENGAJIAN BRUNEI | Bachelor of Arts | 4 | PB-1201 | 1 |
| ASIAN ANTHROPOLOGY AND ASIAN ANTHROPOLOGISTS | Bachelor of Arts | 4 | AZ-3305 | 1 |
