Courses
Total Courses:
1014
Page: 10 of 51
Page: 10 of 51
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| History Practice II: Study of Historical Documents | Bachelor of Arts | 4 | AH 2203 | 1 |
| History, Philosophy and Theory | Bachelor of Arts | 4 | AH-4314 | 2 |
| HUMAN RESOURCE DEVELOPMENT | Bachelor of Arts | 4 | BB-4311 | 2 |
| Iban I | Bachelor of Arts | 4 | LY 1413 | 1 |
| Iban II | Bachelor of Arts | 4 | LY 2411 | 1 |
| Imperialism and European Expansion Overseas | Bachelor of Arts | 4 | AH 2202 | 1 |
| India and Its Neighbours: Accommodation, Conflicts and Interactions | Bachelor of Arts | 4 | AH4308 | 2 |
| Industri Perikanan di Brunei | Bachelor of Arts | 4 | PB-4310 | 2 |
| Industri Tradisi Brunei | Bachelor of Arts | 4 | PB-3303 | 2 |
| INDUSTRIAL AND PRODUCT DESIGN | Bachelor of Arts | 4 | AX-3202 | 1 |
| INFORMATION SYSTEMS CONCEPT | Bachelor of Arts | 4 | BB-1103 | 2 |
| INSTITUSI-INSTITUSI PENTADBIRAN BRUNEI | Bachelor of Arts | 4 | PB-4306 | 2 |
| Institusi-Institusi Pentadbiran Brunei | Bachelor of Arts | 4 | PB-4306 | 2 |
| Introduction of Quantitative Methods | Bachelor of Arts | 4 | AV 2201 | 1 |
| Introduction to 3D Animation | Bachelor of Arts | 4 | AR 3201 | 1 |
| Introduction to 3D Animation | Bachelor of Arts | 4 | AR-3301 | 2 |
| Introduction to Accounting | Bachelor of Arts | 4 | BA-1101 | 2 |
| Introduction to Accounting | Bachelor of Arts | 4 | BA-2201 | 2 |
| Introduction To Brunei Darussalam | Bachelor of Arts | 4 | PB 1502 | 1,2 |
| Introduction to Brunei Darussalam | Bachelor of Arts | 4 | PB-1502 | 2 |
