Courses
Total Courses:
1014
Page: 8 of 51
Page: 8 of 51
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Filipino II | Bachelor of Arts | 4 | LP 2403 | 1 |
| Filipino III | Bachelor of Arts | 4 | LP 2404 | 1 |
| Film and Literature | Bachelor of Arts | 4 | AL 2204 | 1 |
| FILM, TV AND NEW MEDIA PRODUCTION | Bachelor of Arts | 4 | AX-2304 | 1 |
| FINANCIAL MANAGEMENT | Bachelor of Arts | 4 | BA-3201 | 2 |
| FINANCIAL MANAGEMENT | Bachelor of Arts | 4 | BA-3201 | 2 |
| FINANCIAL NETWORKING IN SOCIAL SOCIETY | Bachelor of Arts | 4 | AD-4309 | 1 |
| FINANCIAL REPORTING | Bachelor of Arts | 4 | BA-4202 | 2 |
| FONETIK DAN FONOLOGI BAHASA MELAYU | Bachelor of Arts | 4 | AB-1202 | 2 |
| Forensic Linguistics | Bachelor of Arts | 4 | AE-4308/AN-4317 | 2 |
| French I | Bachelor of Arts | 4 | LF 1403 | 1 |
| French II | Bachelor of Arts | 4 | LF 2403 | 1 |
| French III | Bachelor of Arts | 4 | LF 2404 | 1 |
| French IV | Bachelor of Arts | 4 | LF 3402 | 1 |
| French V | Bachelor of Arts | 4 | LF 3403 | 1 |
| From Romantic to Decadent | Bachelor of Arts | 4 | AL 2201 | 1 |
| Gender, Time and Space | Bachelor of Arts | 4 | AL-2306 | 2 |
| Geographies of Consumption | Bachelor of Arts | 4 | AD 2306 | 1 |
| GEOGRAPHIES OF CONSUMPTION | Bachelor of Arts | 4 | AW-2306 | 2 |
| Geographies of Gender and Development | Bachelor of Arts | 4 | AG 3403 / AD 3303 | 1 |
