Courses
Total Courses:
3671
Page: 166 of 184
Page: 166 of 184
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| First and Second Language Development | Bachelor of Science in Physics (International Program) | 4 | ICEG 484 | 1, 2, 3 |
| Freshman Seminar | Bachelor of Science in Physics (International Program) | 0 | ICID 100 | 1, 2, 3 |
| Fundamental of Computer Science | Bachelor of Science in Physics (International Program) | 4 | ICNS 143 | 1, 2, 3 |
| General Chemistry I | Bachelor of Science in Physics (International Program) | 4 | ICCH 210 | 1, 2, 3 |
| General Chemistry II | Bachelor of Science in Physics (International Program) | 4 | ICCH 211 | 1, 2, 3 |
| General Geology | Bachelor of Science in Physics (International Program) | 4 | ICNS 161 | 1, 2, 3 |
| General Physics I | Bachelor of Science in Physics (International Program) | 4 | ICPY 211 | 1, 2, 3 |
| General Physics II | Bachelor of Science in Physics (International Program) | 4 | ICPY 212 | 1, 2, 3 |
| Geophysics | Bachelor of Science in Physics (International Program) | 4 | ICPY 493 | 1, 2, 3 |
| Globalization and the Modern World | Bachelor of Science in Physics (International Program) | 4 | ICSS 203 | 1, 2, 3 |
| Health Education | Bachelor of Science in Physics (International Program) | 2 | ICHE 101 | 1, 2, 3 |
| High Energy Physics | Bachelor of Science in Physics (International Program) | 4 | ICPY 476 | 1, 2, 3 |
| History of Southeast Asia in the Modern Period | Bachelor of Science in Physics (International Program) | 4 | ICSS 212 | 1, 2, 3 |
| Hominid Evolution and Primate Society | Bachelor of Science in Physics (International Program) | 4 | ICNS 115 | 1, 2, 3 |
| Integrated laboratory in Biological Sciences I | Bachelor of Science in Physics (International Program) | 2 | ICBI 102 | 1, 2, 3 |
| Integrated Laboratory in Physics I | Bachelor of Science in Physics (International Program) | 2 | ICPY 341 | 1, 2, 3 |
| Integrated Laboratory in Physics II | Bachelor of Science in Physics (International Program) | 2 | ICPY 342 | 1, 2, 3 |
| Integrated Laboratory in Physics III | Bachelor of Science in Physics (International Program) | 2 | ICPY 343 | 1, 2, 3 |
| Integrated Laboratory Techniques in Chemistry I | Bachelor of Science in Physics (International Program) | 4 | ICCH 224 | 1, 2, 3 |
| Intensive Mathematics | Bachelor of Science in Physics (International Program) | 0 | ICNS 100 | 1, 2, 3 |
‹ First < 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 > Last ›
