Courses
Total Courses:
3671
Page: 158 of 184
Page: 158 of 184
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| North America History since 1900 | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICSS 244 | 1, 2, 3 |
| Organic Chemistry I | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICCH 221 | 1, 2, 3 |
| Organic Chemistry II | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICCH 222 | 1, 2, 3 |
| Physical Chemistry for Food Science and Technology | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICFS 311 | 1, 2, 3 |
| Physical Education: American Flag Football | Bachelor of Science in Food Science and Technology (International Program) | 1 | ICPE 118 | 1, 2, 3 |
| Physical Education: Badminton | Bachelor of Science in Food Science and Technology (International Program) | 1 | ICPE 101 | 1, 2, 3 |
| Physical Education: Basketball | Bachelor of Science in Food Science and Technology (International Program) | 1 | ICPE 102 | 1, 2, 3 |
| Physical Education: Cycling | Bachelor of Science in Food Science and Technology (International Program) | 1 | ICPE 123 | 1, 2, 3 |
| Physical Education: Golf | Bachelor of Science in Food Science and Technology (International Program) | 1 | ICPE 103 | 1, 2, 3 |
| Physical Education: Mind and Body | Bachelor of Science in Food Science and Technology (International Program) | 1 | ICPE 117 | 1, 2, 3 |
| Physical Education: Modern Dance | Bachelor of Science in Food Science and Technology (International Program) | 1 | ICPE 113 | 1, 2, 3 |
| Physical Education: Soccer | Bachelor of Science in Food Science and Technology (International Program) | 1 | ICPE 121 | 1, 2, 3 |
| Physical Education: Social Dance | Bachelor of Science in Food Science and Technology (International Program) | 1 | ICPE 109 | 1, 2, 3 |
| Physical Education: Swimming | Bachelor of Science in Food Science and Technology (International Program) | 1 | ICPE 105 | 1, 2, 3 |
| Physical Education: Tennis | Bachelor of Science in Food Science and Technology (International Program) | 1 | ICPE 106 | 1, 2, 3 |
| Physical Education: Volleyball | Bachelor of Science in Food Science and Technology (International Program) | 1 | ICPE 107 | 1, 2, 3 |
| Physical Education: Volleyball | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICPE 107 | 1, 2, 3 |
| Plants, People, and Society | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICNS 117 | 1, 2, 3 |
| Politics and Ethics | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICHM 205 | 1, 2, 3 |
| Pre-intermediate Chinese I | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICLC 211 | 1, 2, 3 |
‹ First < 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 > Last ›
