Courses
Total Courses:
1014
Page: 44 of 51
Page: 44 of 51
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Information Retrieval | Bachelor of Science | 4 | SS-4307 | 2 |
| INORGANIC MATERIALS CHEMISTRY | Bachelor of Science | 2 | SC-4319 | 1 |
| Instrumental Methods of Chemical Analysis | Bachelor of Science | 4 | SC 3262 | 2 |
| Integral Equations | Bachelor of Science | 4 | SM-4325 | 2 |
| Intermediate Statistics | Bachelor of Science | 4 | SM 2205 | 2 |
| INTERNET APPLICATION DEVELOPMENT | Bachelor of Science | 4 | SS-4304 | 1 |
| Internet Programming and Development | Bachelor of Science | 4 | SS 2201 | 1 |
| Introduction to Algebra and Number Theory | Bachelor of Science | 4 | SM-4328 | 2 |
| Introduction To Artificial Intelligence And Soft Computing | Bachelor of Science | 4 | SS-2301 | 2 |
| INTRODUCTION TO BIOCHEMISTRY | Bachelor of Science | 4 | SB-2343 | 1 |
| Introduction to Computational Physics | Bachelor of Science | 4 | SP 2307 | 1,2 |
| INTRODUCTION TO CRYSTALLOGRAPHY AND MINERALOGY | Bachelor of Science | 4 | SG-1203 | 1 |
| INTRODUCTION TO GEOLOGY | Bachelor of Science | 4 | SG-1205 | 1 |
| Introduction to Materials Science | Bachelor of Science | 4 | SP 2305 | 1 |
| Introduction to Paleontology | Bachelor of Science | 4 | SG-1204 | 2 |
| INTRODUCTION TO PETROLEUM ENGINEERING | Bachelor of Science | 4 | SG-5313 | 2 |
| Introduction to Renewable Energy | Bachelor of Science | 4 | SP-3407 | 2 |
| Introduction to Sedimentology and Stratigraphy | Bachelor of Science | 4 | SG-1206 | 2 |
| Introductory Statistics | Bachelor of Science | 2 | SG-2403 | 2 |
| Isotope Geochemistry and Geochronology | Bachelor of Science | 4 | SG-4310 | 2 |
