Courses
Total Courses:
1014
Page: 42 of 51
Page: 42 of 51
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| ELECTRONICS : ANALOGUE AND DIGITAL | Bachelor of Science | 4 | SP-2302 | 1 |
| Electronics Design and Mnufacturing | Bachelor of Science | 4 | SP 3406 | 1,2 |
| ENGINEERING GEOLOGY | Bachelor of Science | 4 | SG-4314 | 1 |
| ENGINEERING MATHEMATICS | Bachelor of Science | 4 | SM-2311 | 1 |
| ENVIRONMENTAL CHEMISTRY | Bachelor of Science | 4 | SC-4365 | 1 |
| Environtmental Aspects of Earth Sciences | Bachelor of Science | 4 | SG-2403 | 2 |
| Environtmental Geology | Bachelor of Science | 4 | SG-2306 | 2 |
| Environtmental Physics | Bachelor of Science | 4 | SP-4302 | 2 |
| EQUILIBRIUM ELECTROCHEMISTRY AND ION TRANSPORT | Bachelor of Science | 2 | SC-4345 | 1 |
| Experimental and Mathematical Skills in Physics | Bachelor of Science | 4 | SP-1205 | 2 |
| Experiments in Physics | Bachelor of Science | 4 | SP-2201 | 2 |
| Final Year Project | Bachelor of Science | 8 | SG-4201/SG-4290 | 2 |
| Final Year Project | Bachelor of Science | 8 | SG-4201/SG-4290 | 2 |
| FINAL YEAR PROJECT | Bachelor of Science | 4 | SG-4201 | 1 |
| Financial Mathematics | Bachelor of Science | 4 | SM-4333 | 2 |
| Fluids and Waves | Bachelor of Science | 4 | SM-4316 | 2 |
| Food Chemistry And Chemical Analysis Of Food | Bachelor of Science | 2 | SC-4366 | 2 |
| FORMATION EVALUATION | Bachelor of Science | 4 | SG-5105 | 2 |
| FUNCTIONAL ANALYSIS | Bachelor of Science | 4 | SM-4322 | 1 |
| Functional Groups in Organic Chemistry | Bachelor of Science | 4 | SC 2222 | 1 |
