Courses
Total Courses:
1014
Page: 40 of 51
Page: 40 of 51
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Biotechnology | Bachelor of Science | 4 | SB-4314 | 2 |
| Carbonyl Chemistry And Organic Synthesis | Bachelor of Science | 4 | SC-2224 | 2 |
| Carbonyl Rings and Multistep Syntheses | Bachelor of Science | 2 | SC-4326 | 2 |
| CELLS, BIOMOLECULES AND MICROBIOLOGY | Bachelor of Science | 4 | SB-2210 | 1 |
| Cellular and Molecular Biology | Bachelor of Science | 2 | SB 2204 | 1 |
| CHARACTERISATION AND EVALUATION OF MATERIALS | Bachelor of Science | 4 | SP-4301 | 1 |
| Chemical Kinetics and Photochemistry | Bachelor of Science | 4 | SC 2243 | 2 |
| Chemical Thermodynamics and Applications | Bachelor of Science | 4 | SC 2242 | 1 |
| Chemistry n Everyday Life | Bachelor of Science | 4 | SC-1483 | 2 |
| CHEMISTRY OF THE ENVIRONMENT | Bachelor of Science | 4 | SC-2401 | 1 |
| Chemistry Project | Bachelor of Science | 8 | SC-4290 | 2 |
| CLASSICAL MECHANICS | Bachelor of Science | 4 | SP-1204 | 1 |
| CLIMATE CHANGE BIOLOGY | Bachelor of Science | 4 | SB-4317 | 1 |
| Combinatorics and Graph Theory | Bachelor of Science | 4 | SM 2301 | 1 |
| COMPLEX ANALYSIS | Bachelor of Science | 4 | SM-2207 | 1 |
| Computer Architecture And Organisation | Bachelor of Science | 4 | SS-1204 | 2 |
| Computer Ethics, Social and Professional Issues | Bachelor of Science | 4 | SS 3404 | 1 |
| COMPUTER GRAPHICS | Bachelor of Science | 4 | SS-4303 | 1 |
| Computer Networks | Bachelor of Science | 4 | SS 2205 | 2 |
| Computer Programming | Bachelor of Science | 4 | SS-3407 | 2 |
