Courses
Total Courses:
1014
Page: 46 of 51
Page: 46 of 51
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Numerical Analysis | Bachelor of Science | 4 | SM 2204 | 2 |
| Numerical Approximation | Bachelor of Science | 4 | SM-4329 | 2 |
| NUTRITIONAL BIOCHEMISTRY | Bachelor of Science | 4 | SB-4340 | 1 |
| Operating Systems | Bachelor of Science | 4 | SS 2206 | 2 |
| OPERATION RESEARCH II | Bachelor of Science | 4 | SM-4336 | 1 |
| OPERATIONS RESEARCH I | Bachelor of Science | 4 | SM-4332 | 1 |
| Ordinary Differential Equations | Bachelor of Science | 4 | SM 2201 | 1 |
| Ore Deposits and Economic Geology | Bachelor of Science | 4 | SG-4311 | 2 |
| Organic Synthesis and Design | Bachelor of Science | 4 | SC 3323 | 2 |
| Organisms and Environment | Bachelor of Science | 4 | BI 1101 | 1 |
| Organisms and Environment | Bachelor of Science | 4 | SB 1202 | 2 |
| Organometallic Chemistry | Bachelor of Science | 4 | SC 3313 | 2 |
| PETROGRAPHY OF IGNEOUS METAMORPHIC ROCKS | Bachelor of Science | 4 | SG-2202 | 1 |
| PETROLEUM EXPLORATION | Bachelor of Science | 4 | SG-5104 | 2 |
| PETROLEUM GEOCHEMISTRY | Bachelor of Science | 4 | SG-5101 | 1 |
| PETROLEUM GEOLOGY | Bachelor of Science | 4 | SG-4302 | 1 |
| PETROLEUM SEDIMENTOLOGY | Bachelor of Science | 4 | SG-5301 | 1 |
| PETROLEUM STRUCTURAL GEOLOGY | Bachelor of Science | 4 | SG-5302 | 1 |
| Physics of Medicine and Biology | Bachelor of Science | 4 | SP-4304 | 2 |
| Physics Project | Bachelor of Science | 8 | SP-4290 | 2 |
