Courses
Total Courses:
1014
Page: 47 of 51
Page: 47 of 51
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Plant Form and Function | Bachelor of Science | 4 | SB 2201 | 1 |
| PLANTS AND PEOPLE | Bachelor of Science | 4 | SB-2401 | 1 |
| POLYMER PHYSICS | Bachelor of Science | 4 | SP-4311 | 1 |
| POPULATION GENETICS, SYSTEMATICS AND EVOLUTION | Bachelor of Science | 4 | SB-4201 | 1 |
| PRINCIPAL OF SOIL SCIENCE | Bachelor of Science | 4 | SB-4322 | 2 |
| Principles of Animal Physiology | Bachelor of Science | 4 | SB 2206 | 2 |
| PRINCIPLES OF OCEANOGRAPHY | Bachelor of Science | 4 | SB-4332 | 1 |
| Principles of Plant Physiology | Bachelor of Science | 4 | SB 2207 | 2 |
| Princples of Analytical Chemistry | Bachelor of Science | 4 | SC 2261 | 1 |
| PRODUCTION GEOLOGY | Bachelor of Science | 4 | SG-5308 | 2 |
| Programming Fundamental | Bachelor of Science | 4 | SS-1201 | 1 |
| Programming Fundamentals I | Bachelor of Science | 4 | SS 1201 | 1 |
| Programming Fundamentals II | Bachelor of Science | 4 | SS-1203 | 2 |
| Project | Bachelor of Science | 8 | SS-4290 | 2 |
| QUANTUM CHEMISTRY AND MOLECULAR SPECTROSCOPY TECHNIQUES | Bachelor of Science | 2 | SC-4346 | 1 |
| Quantum Mechanics and Atomic Physics | Bachelor of Science | 4 | SP-2203/SP-2303 | 2 |
| REACTIVE INTERMEDIATES IN ORGANIC SYNTHESIS | Bachelor of Science | 2 | SC-4325 | 1 |
| Real Analysis | Bachelor of Science | 4 | SM 2206 | 2 |
| REAL ANALYSIS | Bachelor of Science | 4 | SM-4327 | 1 |
| Renewable Energy | Bachelor of Science | 4 | SP-4303 | 2 |
