Courses
Total Courses:
1014
Page: 16 of 51
Page: 16 of 51
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Masyarakat dan Budaya Brunei | Bachelor of Arts | 4 | PB-1301 | 2 |
| Material Culture of Brunei. | Bachelor of Arts | 4 | PB 3404 | 2 |
| MATHEMATICS FOR ECONOMICS | Bachelor of Arts | 4 | BE-2203 | 2 |
| Melayu Islam Beraja | Bachelor of Arts | 4 | PB-1501 | 2 |
| METODOLOGI PENYELIDIKAN LINGUISTIK | Bachelor of Arts | 4 | AB-2303 | 2 |
| METODOLOGI PENYELIDIKAN LINGUISTIK | Bachelor of Arts | 4 | AB-4315 | 2 |
| MIGRATION, MOBILITY AND DEVELOPMENT | Bachelor of Arts | 4 | AW-4304 | 1 |
| MIXED-MEDIA AND VISUALISATION | Bachelor of Arts | 4 | AX-2301 | 1 |
| MODERN AND POSTMODERN ART AND DESIGN | Bachelor of Arts | 4 | AX-4305 | 1 |
| MOFROLOGI BAHASA MELAYU | Bachelor of Arts | 4 | AB-2201 | 1 |
| MONETARY ECONOMICS | Bachelor of Arts | 4 | BE-4307 | 2 |
| Motion Graphics | Bachelor of Arts | 4 | AR 2203 | 1 |
| MOTION GRAPHICS | Bachelor of Arts | 4 | AX-3302 | 1 |
| News Production | Bachelor of Arts | 4 | AN-4321 | 2 |
| Non-Government Organization in Brunei | Bachelor of Arts | 4 | PB-2307 | 2 |
| Non-Governmental Organizations in Brunei | Bachelor of Arts | 4 | PB 2307 | 2 |
| OPERATIONS MANAGEMENT | Bachelor of Arts | 4 | BB-4304 | 2 |
| ORAL SOURCES AND METHODS FOR HISTORIANS AND SOCIAL SCIENTISTS | Bachelor of Arts | 4 | AH-4312 | 1 |
| Organisational Development and Change | Bachelor of Arts | 4 | BH 3302 | 1 |
| ORGANISATIONAL DEVELOPMENT AND CHANGE | Bachelor of Arts | 4 | BB-4312 | 2 |
