Courses
Total Courses:
1014
Page: 21 of 51
Page: 21 of 51
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Society, Culture and Economy | Bachelor of Arts | 4 | AA 2204 | 1 |
| Society, Culture and Economy | Bachelor of Arts | 4 | AA-2204/-2304 | 2 |
| Sociology of Development | Bachelor of Arts | 4 | AZ-3304 | 2 |
| SOCIOLOGY OF MUSLIM SOCIETIES | Bachelor of Arts | 4 | AZ-3307 | 1 |
| SOCIOLOGY OF THE BODY | Bachelor of Arts | 4 | AZ-3308 | 1 |
| Sosioekonomi dan Wawasan Brunei 2035 | Bachelor of Arts | 4 | PB-4311 | 2 |
| SOSIOLINGUISTIK | Bachelor of Arts | 4 | AB-2301 | 1 |
| South Asia: The Dawn of History | Bachelor of Arts | 4 | AH 2301 | 1 |
| Southeast Asia and the World | Bachelor of Arts | 4 | AD 3301 | 1 |
| SOUTHEAST ASIA AND THE WORLD | Bachelor of Arts | 4 | AW-3301 | 2 |
| SOUTHEAST ASIA FROM SUBSISTENCE TO INDUSTRIALIZATION | Bachelor of Arts | 4 | AH-4303 | 1 |
| Southeast Asia: From Subsistence to Industrialization | Bachelor of Arts | 4 | AH 4303 | 3 |
| Spanish I | Bachelor of Arts | 4 | LS 1403 | 1 |
| Spanish II | Bachelor of Arts | 4 | LS 2403 | 1 |
| Spatial Patterns of Development | Bachelor of Arts | 4 | AD 1201 | 1 |
| STANDARDISASI DAN PERANCANGAN BAHASA | Bachelor of Arts | 4 | AB-4312 | 2 |
| STATISTICS FOR BUSINESS AND ECONOMICS | Bachelor of Arts | 4 | BE-1203 | 2 |
| STATISTICS FOR BUSINESS AND ECONOMICS | Bachelor of Arts | 4 | BE-1203 | 2 |
| Strategic Communication Skills | Bachelor of Arts | 4 | LB 2405 | 1 |
| Strategic Communication Skills for University and Professional life | Bachelor of Arts | 4 | LE 1503 | 1 |
