Courses
Total Courses:
1014
Page: 20 of 51
Page: 20 of 51
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Script-writing | Bachelor of Arts | 4 | AM 3401 / AL 3301 | 1 |
| Sculpture & 3D Design | Bachelor of Arts | 4 | AR 2204 | 1 |
| Sejarah Pendidikan Brunei (1850-2015) | Bachelor of Arts | 4 | AH-2311 | 2 |
| SEJARAH PERKEMBANGAN BAHASA MELAYU | Bachelor of Arts | 4 | AB-1305 | 1 |
| SEJARAH SARAWAK DAN SABAH SEJAK TAHUN 1980 | Bachelor of Arts | 4 | AH-3308 | 2 |
| SEJARAH SOSIO-EKONOMI BRUNEI SEJAK ABAD KE-19 | Bachelor of Arts | 4 | AH-2307 | 1 |
| SEMANTICS | Bachelor of Arts | 4 | AE-4303/AN-4312 | 1 |
| Semantik | Bachelor of Arts | 4 | AB-2203 | 2 |
| SEMINAR BAHASA | Bachelor of Arts | 4 | AB-4201 | 1 |
| SENI PERSEMBAHAN MELAYU | Bachelor of Arts | 4 | AS-3306 | 2 |
| SENI PERSEMBAHAN MELAYU | Bachelor of Arts | 4 | AS-3306 | 2 |
| SHORT FILM MAKING | Bachelor of Arts | 4 | AX-4301 | 1 |
| SINTAKSIS BAHASA MELAYU | Bachelor of Arts | 4 | AB-2202 | 1 |
| SOCIAL INQUIRY | Bachelor of Arts | 4 | AZ-2202 | 2 |
| SOCIAL PSYCHOLOGY | Bachelor of Arts | 4 | AZ-3302 | 1 |
| Social Research Methods Seminar I | Bachelor of Arts | 4 | AA-4302 | 2 |
| Social Research Methods Seminar II | Bachelor of Arts | 4 | AA-4203 | 2 |
| Social Stratification | Bachelor of Arts | 4 | AA 2203 | 1 |
| Social Thought | Bachelor of Arts | 4 | AA 2201 | 1 |
| SOCIAL WELFARE AND PROTECTION | Bachelor of Arts | 4 | AD-4304 | 1 |
