Courses
Total Courses:
1014
Page: 25 of 51
Page: 25 of 51
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| APPLIED MATHEMATICS FOR ECONOMICS | Bachelor of Business | 4 | BE-2206 | 1 |
| ASEAN Economics | Bachelor of Business | 4 | BE 4310 | 1 |
| BANK MANAGEMENT | Bachelor of Business | 4 | BA-4303 | 1 |
| Brunei and the World | Bachelor of Business | 4 | BP 1402 | 1 |
| Business Economics | Bachelor of Business | 4 | BE 3301 | 1 |
| Business Law | Bachelor of Business | 4 | BB 2201 | 1 |
| Business Statistics | Bachelor of Business | 4 | BB 1102 | 1 |
| Business Systems Analysis and Design | Bachelor of Business | 4 | BS 2301 | 1 |
| BUSINESS TAXATION | Bachelor of Business | 4 | BA-4201 | 1 |
| Challenging Leadership | Bachelor of Business | 2 | BB 2401 | 1 |
| Company Accounting and Reporting | Bachelor of Business | 4 | BA 3203 | 1 |
| Consumer Behaviour | Bachelor of Business | 4 | BK 3301 | 1 |
| Contemporary Issues in the Brunei Economy | Bachelor of Business | 2 | BE 1401 | 1 |
| Corporate Communication | Bachelor of Business | 2 | BB 1403 | 1 |
| Cost Accounting | Bachelor of Business | 4 | BA 2202 | 1 |
| Creativity and Innovation in Business | Bachelor of Business | 2 | BB 2402 | 1 |
| Database Design and Development | Bachelor of Business | 4 | BS 3303 | 1 |
| Econometrics | Bachelor of Business | 4 | BE 2205 | 1 |
| Economic Development | Bachelor of Business | 4 | BE 3302 | 1 |
| Entrepreneurship and New Venture Creation | Bachelor of Business | 4 | BB 2203 | 1 |
