Courses
Total Courses:
1014
Page: 33 of 51
Page: 33 of 51
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Biostatistics 1 | Bachelor of Health Science | 2 | HS 1402 | 1 |
| BIOSTATISTICS 1 | Bachelor of Health Science | 4 | HS-1413 | 2 |
| Blood and Endocrine I | Bachelor of Health Science | 4 | HM 2608 | 1 |
| BODY STRUCTURE AND FUNCTION | Bachelor of Health Science | 6 | HB-1204 | 2 |
| Cardiovascular and Respiratory I | Bachelor of Health Science | 4 | HM 2603 | 1 |
| CARE OF ELDERLY & PALLIATIVE CARE | Bachelor of Health Science | 4 | HC-5111 | 2 |
| CELLULAR PATHOLOGY | Bachelor of Health Science | 4 | HB-3221 | 2 |
| Chemistry of Life | Bachelor of Health Science | 4 | HB 1203 | 1 |
| Chemistry of Life | Bachelor of Health Science | 10 | HM 1601 | 1 |
| Chemistry of Life | Bachelor of Health Science | 4 | HW 1203 | 1 |
| Chemistry of Life | Bachelor of Health Science | 4 | HN 1203. | 1 |
| CHILD HEALTH | Bachelor of Health Science | 4 | HC-5108 | 2 |
| CLINICAL CHEMISTRY | Bachelor of Health Science | 4 | HB-4218 | 2 |
| CLINICAL MICROBIOLOGY | Bachelor of Health Science | 4 | HB-4232 | 2 |
| CLINICAL PLACEMENT 2 | Bachelor of Health Science | 3 | HM-4232 | 2 |
| CLINICAL SIMULATION AND PRACTICUM 2 | Bachelor of Health Science | 4 | HN-2208 | 2 |
| CLINICAL SIMULATION AND PRACTICUM 4 | Bachelor of Health Science | 4 | HN-3207 | 2 |
| CLINICAL SIMULATION AND PRACTICUM I | Bachelor of Health Science | 4 | HN-1209 | 1 |
| CLINICAL SIMULATION AND PRACTICUM III | Bachelor of Health Science | 4 | HN-2209 | 1 |
| COMMUNICATION, CONSULTATION AND COUNSELLING SKILLS | Bachelor of Health Science | 4 | HM-5102 | 2 |
