Courses
Total Courses:
1014
Page: 27 of 51
Page: 27 of 51
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| KNOWLEDGE MANAGEMENT | Bachelor of Business | 4 | BB-4326 | 1 |
| Land Administration and Development | Bachelor of Business | 4 | BP 3404 | 1 |
| Leadership Basics | Bachelor of Business | 4 | BB 1401 | 1 |
| Management Accounting & Control | Bachelor of Business | 4 | BA 3202 | 1 |
| MANAGEMENT INFORMATION SYSTEMS | Bachelor of Business | 4 | BB-4201 | 1 |
| Marketing Management | Bachelor of Business | 4 | BB 2204 | 1 |
| Mathematics for Economics | Bachelor of Business | 4 | BE 2203 | 1 |
| Organisational Analysis and Design | Bachelor of Business | 4 | BH 3303 | 1 |
| Organisational Behaviour | Bachelor of Business | 4 | BB-2205 | 1 |
| Organisational Development and Change | Bachelor of Business | 4 | BH 3302 | 1 |
| Organisational Development and Change | Bachelor of Business | 4 | BH 3302 | 1 |
| Performance Management | Bachelor of Business | 4 | BH 3304 | 1 |
| PERSONAL FINANCE | Bachelor of Business | 4 | BA-3302 | 1 |
| Poverty, Inequality and Development | Bachelor of Business | 4 | BP 3401 | 1 |
| Practical Web Development | Bachelor of Business | 4 | BS 3304 | 1 |
| Principles of Business | Bachelor of Business | 4 | BB 1101 | 1 |
| Principles of Business and Management | Bachelor of Business | 4 | BB 1104 | 1 |
| Principles of Economics | Bachelor of Business | 4 | BE 1101 | 1 |
| Principles of Management | Bachelor of Business | 4 | BB 2202 | 1 |
| Proactive Leadership | Bachelor of Business | 2 | BB 2403 | 1 |
