Courses
Total Courses:
3671
Page: 151 of 184
Page: 151 of 184
| Course Title | Programme | Credit | Course Code | Semester Offered |
|---|---|---|---|---|
| Business Law | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICMB 341 | 1, 2, 3 |
| Calculus | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICMA 215 | 1, 2, 3 |
| Cereal Science and Technology | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICFS 425 | 1, 2, 3 |
| Computer Essentials | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICNS 141 | 1, 2, 3 |
| Confectionary and Chocolate Technology | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICFS 427 | 1, 2, 3 |
| Creative Writing | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICCM 204 | 1, 2, 3 |
| Current Topics in Food Science and Technologies | Bachelor of Science in Food Science and Technology (International Program) | 2 | ICFS 435 | 1, 2, 3 |
| Dairy Products Technology | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICFS 325 | 1, 2, 3 |
| Developmental Psychology I | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICSS 251 | 1, 2, 3 |
| Developmental Psychology II | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICSS 252 | 1, 2, 3 |
| Diverse English Speaking Cultures | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICEG 342 | 1, 2, 3 |
| Drug Use and Behavior | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICSS 355 | 1, 2, 3 |
| Economic Geography | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICSS 361 | 1, 2, 3 |
| Economic Problem in Southeast Asia | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICSS 334 | 1, 2, 3 |
| Ecosystems and Natural Resources | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICNS 153 | 1, 2, 3 |
| Elementary Art Theory | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICHM 140 | 1, 2, 3 |
| Elementary Burmese I | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICML 181 | 1, 2, 3 |
| Elementary Burmese II | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICML 182 | 1, 2, 3 |
| Elementary Burmese III | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICML 183 | 1, 2, 3 |
| Elementary Cambodian I | Bachelor of Science in Food Science and Technology (International Program) | 4 | ICML 191 | 1, 2, 3 |
‹ First < 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 > Last ›
